| Input | |
| Input | 1-phase AC or DC |
| Rated voltage value Vin rated | 100 ... 240 V |
| Voltage range AC | 85 ... 264 V |
| input voltage ● at DC |
110 ... 300 V |
| Wide-range input | Yes |
| Overvoltage resistance | 2.3 × Vin rated, 1.3 ms |
| Mains buffering | at Vin = 187 V |
| Mains buffering at Iout rated, min. | 40 ms; at Vin = 187 V |
| Rated line frequency 1 | 50 Hz |
| Rated line frequency 2 | 60 Hz |
| Rated line range | 47 ... 63 Hz |
| input current ● at rated input voltage 120 V |
|
| 0.7 A | |
| ● at rated input voltage 230 V | 0.35 A |
| Switch-on current limiting (+25 °C), max. | 25 A |
| I²t, max. | 0.8 A²·s |
| Built-in incoming fuse | internal |
| Protection in the mains power input (IEC 898) | Recommended miniature circuit breaker: from 6 A characteristic B or from 2 A characteristic C |
| Output | |
| Output | Controlled, isolated DC voltage |
| Rated voltage Vout DC | 24 V |
| Total tolerance, static ± | 3 % |
| Static mains compensation, approx. | 0.1 % |
| Static load balancing, approx. | 1.5 % |
| Residual ripple peak-peak, max. | 200 mV |
| Residual ripple peak-peak, typ. | 10 mV |
| Spikes peak-peak, max. (bandwidth: 20 MHz) | 300 mV |
| Spikes peak-peak, typ. (bandwidth: 20 MHz) | 20 mV |
| Adjustment range | 22.2 ... 26.4 V |
| product function output voltage adjustable | Yes |
| Output voltage setting | via potentiometer |
| Status display | Green LED for output voltage OK |
| On/off behavior | No overshoot of Vout (soft start) |
| Startup delay, max. | 0.5 s |
| Voltage rise, typ. | 15 ms |
| Rated current value Iout rated | 1.3 A |
| Current range ● Note |
0 ... 1.3 A |
| +55 ... +70 °C: Derating 2%/K | |
| supplied active power typical | 30 W |
| Parallel switching for enhanced performance | Yes |
| Numbers of parallel switchable units for enhanced performance | 2 |
| Efficiency | |
| Efficiency at Vout rated, Iout rated, approx. | 85 % |
| Power loss at Vout rated, Iout rated, approx. | 6 W |
| power loss [W] during no-load operation maximum | 2 W |
| Closed-loop control | |
| Dynamic mains compensation (Vin rated ±15 %), max. | 0.2 % |
| Dynamic load smoothing (Iout: 10/90/10 %), Uout ± typ. | 1 % |
| Load step setting time 10 to 90%, typ. | 1 ms |
| Load step setting time 90 to 10%, typ. | 1 ms |
| Protection and monitoring | |
| Output overvoltage protection | Yes, according to EN 60950-1 |
| Current limitation, typ. | 1.7 A |
| property of the output short-circuit proof | Yes |
| Short-circuit protection | Constant current characteristic |
| enduring short circuit current RMS value ● maximum |
2.4 A | |||
| Overload/short-circuit indicator | - | |||
| Safety | ||||
| Primary/secondary isolation | Yes | |||
| galvanic isolation | Safety extra-low output voltage Uout acc. to EN 60950-1 and EN 50178 | |||
| Protection class | Class II (without protective conductor) | |||
| Degree of protection (EN 60529) | IP20 | |||
| Approvals | ||||
| CE mark | Yes | |||
| UL/cUL (CSA) approval | cULus-Listed (UL 508, CSA C22.2 No. 107.1), File E197259; cURus-Recognized (UL 60950, CSA C22.2 No. 60950), File E151273, NEC class 2 (acc. to UL 1310) | |||
| Explosion protection | ATEX (EX) II 3G Ex nA IIC T3; cCSAus (CSA C22.2 No. 213M1987, ANSI/ISA-12.12.01-2007) Class I, Div. 2, Group ABCD, T4 | |||
| certificate of suitability NEC Class 2 | Yes | |||
| FM approval | Class I, Div. 2, Group ABCD, T4 | |||
| CB approval | Yes | |||
| Marine approval | ABS, BV, DNV, GL, LRS | |||
| EMC | ||||
| Emitted interference | EN 55022 Class B | |||
| Supply harmonics limitation | not applicable | |||
| Noise immunity | EN 61000-6-2 | |||
| environmental conditions | ||||
| ambient temperature ● during operation |
||||
|
||||
| — Note | ||||
| ● during transport | ||||
| ● during storage | ||||
| Humidity class according to EN 60721 | Climate class 3K3, 5 … 95% no condensation | |||
| Mechanics | ||||
| Connection technology | screw-type terminals | |||
| Connections | ||||
| ● Supply input | L, N: 1 screw terminal each for 0.5 ... 2.5 mm2 single-core/finely stranded +, -: 2 screw terminals each for 0.5 ... 2.5 mm² |
|||
| ● Output | ||||
| ● Auxiliary | - | |||
| width of the enclosure | 54 mm | |||
| height of the enclosure | 90 mm | |||
| depth of the enclosure | 52.6 mm |